Silver Marquise Diamond Stud Earrings Clips with Evil Eye Design, Versatile Jewelry
Material: 925 Silver
Style: Unisex
Design: Geometric
Finishing Process: Electroplating
Origin: Shenzhen
Color: Single Golden #1, Single Golden #2, Single White Golden #1
Purity: 925 Silver
Trend Element: Marquise
Style Type: Minimalist
Series: Earrings, Ear Cuffs, Ear Drops, Ear Rings, Ear Jewelry
Product Category: Ear Jewelry
Target Audience: Women
Trend Element Category: Shape/Pattern










| Circumference mm | Diameter mm | US Size | China Size | UK Size | Germany Size | Swiss Size |
|---|---|---|---|---|---|---|
| 48 | 15.27 | 4 1/2 | 8 | I 1/2 | 15 1/4 | / |
| 49 | 15.70 | 5 | 9 | J 1/2 | 15 3/4 | / |
| 51 | 16.10 | 5 1/2 | 11 | L | 16 | 11 3/4 |
| 52 | 16.51 | 6 | 12 | M | 16 1/2 | 12 3/4 |
| 53 | 16.92 | 6 1/2 | 13 | N | 17 | 14 |
| 55 | 17.35 | 7 | 14 | O | 17 1/4 | 15 1/4 |
| 56 | 17.75 | 7 1/2 | 15 | P | 17 3/4 | 16 1/2 |
| 57 | 18.19 | 8 | 16 | Q | 18 | 17 3/4 |
| 58 | 18.53 | 8 1/2 | 17 | Q 1/2 | 18 1/2 | / |
| 59 | 18.89 | 9 | 18 | R 1/2 | 19 | / |
| 61 | 19.41 | 9 1/2 | 19 | S 1/2 | 19 1/2 | / |
| 62 | 19.84 | 10 | 20 | T 1/2 | 20 | / |
| 63 | 20.20 | 10 1/2 | 22 | U 1/2 | 20 1/4 | / |
| 65 | 20.68 | 11 | 23 | V 1/2 | 20 3/4 | / |
| 66 | 21.08 | 11 1/2 | 24 | W 1/2 | 21 | / |
| 68 | 21.49 | 12 | 25 | Y | 21 1/4 | 27 1/2 |
| 69 | 21.89 | 12 1/2 | 26 | Z | 21 3/4 | 28 3/4 |
| 70 | 22.33 | 13 | 27 | / | 22 | / |
Note:
1. Refer to the ring size chart and measurement formula (ring circumference = ring diameter × 3.14) to determine your finger size; (if the measurement result falls between two sizes, we recommend choosing the larger size).
2. The above manual measurement method is convenient but may have some error. Please measure multiple times and take the average value; alternatively, you can measure the inner diameter of your existing ring or visit a jewelry specialty store for professional sizing.
| Necklace Length | CM | Inch |
|---|---|---|
| 35CM | 14" | |
| 40CM | 16" | |
| 45CM | 18" | |
| 50CM | 20" | |
| 60CM | 24" | |
| 75CM | 30" | |
| 82.5CM | 33" |
Note:
1" = 2.5CM (Length difference of 1-2CM is normal due to manual measurement).
Due to individual height and body shape, the wearing effect may vary. Please refer to the product attributes for chain length when purchasing. Actual length may vary slightly from the product shown.
Made with care
Great value
Elegant design
Quality materials
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.